What our labels actually mean
The ledger
We publish green fees for hundreds of South African courses. Here is exactly where each number comes from, and what it is not.
Where we have it, each price record carries the web address it was read from and the date it was read.
| Courses | Status | What it means |
|---|---|---|
| 0 | Confirmed | Someone at the club checked this rate and told us it is right. No course has this status yet. That is the honest position on launch day, and it is what this page exists to change. |
| 129 | Pending | Read off the club’s own published rate card, with the source kept on file. Our data calls this tier “verified” internally. It means verified against a published page — never that the club confirmed it. Rate cards go stale, and seasonal and member rates are easy to read wrongly. |
| 66 | Pending | Researched from a public source and judged plausible for the course. Lower confidence than the row above. Treat as an indication of the ballpark, not a quote. |
| 173 | Not priced | No researched green fee on file. No researched green fee on file. The course is listed so golfers can find it, and any figure shown is derived rather than sourced. |
| 79 | Pending | Courses with a researched nine-hole rate. Nine holes at the club's own published nine-hole price — never half an eighteen-hole fee that we invented. |
129 + 66 + 173 = 368 listed courses. The nine-hole row counts clubs already included above, not extra courses.
If you are a club and this rate is wrong
Tell us and we will change it the same day, or take your course down entirely — no argument and no conditions. A course being listed here does not mean the club has agreed to anything, and we would rather show nothing than show a number your pro shop will not honour.

